Men Scrubs 

XS S M L XL 2XL 3XL
Width/Chest 19.5 20.5 21.5 22.5 24.5 26.5 28.5
Body length 30 30.5 31 31.5 32 32.5 33
Sleeves Length 8 8.5 9 9.5 10 10.5 11
Trouser Waist 14 15 16 17 18 19 20
Trouser Length 39 39.5 40 40.5 41 42 42.5


*All sizes are in inches and may have a tolerance of +/- 0.5"

*Please measure your garment that fits you perfectly and then select a size.

 

Women Scrubs 

XS S M L XL 2XL 3XL
Width/Chest 19.5 20.5 21.5 22.5 24.5 26.5 28.5
Body length 30 30.5 31 31.5 32 32.5 33
Sleeves Length 8 8.5 9 9.5 10 10.5 11
Trouser Waist 14 15 16 17 18 19 20
Trouser Length 39 39.5 40 40.5 41 42 42.5


*All sizes are in inches and may have a tolerance of +/- 0.5"

*Please measure your garment that fits you perfectly and then select a size.

 

Lab coat  

S M L XL
Width/Chest 18 19 21 23
Body length 29.5 30.5 30.75 31.5
Sleeves Length 20 21 22 24
Hip 19 20 22 24


*All sizes are in inches and may have a tolerance of +/- 0.5"

*Please measure your garment that fits you perfectly and then select a size.

 

Men/Women T - Shirts  

S M L XL
Width/Chest 19 20 21 22
Body length 25 26 27 28
Half Sleeves Length 7.75 7.75 8.25 8.75
Full Sleeves Length 24 24.5 25 25.5


*All sizes are in inches and may have a tolerance of +/- 0.5"

*Please measure your garment that fits you perfectly and then select a size.

BACK TO TOP

Hi there

Welcome Guest
We typically reply within minutes
James
Hello! James here from Support team,this is sample text. Original text will display as per app dashboard settings